Most Recent Exeter Homes For Sale
| View All Exeter Homes For Sale | ||
|
29 Penn Ave, Exeter, PA 18643 | $75,000 2 beds, 2 baths |
|
318 Bluebell Ct, Exeter, PA 18643 | $108,000 2 beds, 1.5 baths |
|
Sutton Creek Rd, Exeter, PA 18643 | $18,500 |
Real Estate Resources |
Exeter Apartments
There are 9 apartments found in and near the Exeter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings